<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Merchant Stand</title>
	<atom:link href="http://merchantstand.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://merchantstand.com</link>
	<description>A Marketing Technology Place</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:55:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Pork Barrel Software by Attacking process waste &#124; The Merchant Stand</title>
		<link>http://merchantstand.com/2010/03/pork-barrel-software/comment-page-1/#comment-861</link>
		<dc:creator>Attacking process waste &#124; The Merchant Stand</dc:creator>
		<pubDate>Thu, 23 Feb 2012 01:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://merchantstand.com/?p=1013#comment-861</guid>
		<description>[...] easier to understand, quicker to estimate and assist with providing more consistent system output. Bloated projects tend to have large price tags, take weeks to estimate, and are more likely to be rejected by [...]</description>
		<content:encoded><![CDATA[<p>[...] easier to understand, quicker to estimate and assist with providing more consistent system output. Bloated projects tend to have large price tags, take weeks to estimate, and are more likely to be rejected by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software Release Management. It&#8217;s more than an IT thing. by Practical advice for educating employees about your eCommerce platform &#124; The Merchant Stand</title>
		<link>http://merchantstand.com/2011/11/software-release-management-its-more-than-an-it-thing/comment-page-1/#comment-860</link>
		<dc:creator>Practical advice for educating employees about your eCommerce platform &#124; The Merchant Stand</dc:creator>
		<pubDate>Fri, 03 Feb 2012 12:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://merchantstand.com/?p=1652#comment-860</guid>
		<description>[...] it’s easy to focus all of our attention on the planning, development, and testing cycles for release management  and forget about the people who provide operational [...]</description>
		<content:encoded><![CDATA[<p>[...] it’s easy to focus all of our attention on the planning, development, and testing cycles for release management  and forget about the people who provide operational [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video affects your search engine results by Bob Williams</title>
		<link>http://merchantstand.com/2012/01/video-affects-your-search-engine-results/comment-page-1/#comment-857</link>
		<dc:creator>Bob Williams</dc:creator>
		<pubDate>Tue, 17 Jan 2012 00:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://merchantstand.com/?p=1723#comment-857</guid>
		<description>One thing that isn&#039;t static is the Google search algorithm. Hopefully I got through the localized results by specifying the school names in the query. I&#039;ve also turned off Google history in my profile so that they are not suppose to keep track of what I&#039;ve searched. But I&#039;m sure the cookies can influence the results in some way. 

Maybe you can try the same query and see how your results are the same or differ.</description>
		<content:encoded><![CDATA[<p>One thing that isn&#8217;t static is the Google search algorithm. Hopefully I got through the localized results by specifying the school names in the query. I&#8217;ve also turned off Google history in my profile so that they are not suppose to keep track of what I&#8217;ve searched. But I&#8217;m sure the cookies can influence the results in some way. </p>
<p>Maybe you can try the same query and see how your results are the same or differ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online video ad usage is surging by Bob Williams</title>
		<link>http://merchantstand.com/2012/01/online-video-ad-usage-is-surging/comment-page-1/#comment-856</link>
		<dc:creator>Bob Williams</dc:creator>
		<pubDate>Tue, 17 Jan 2012 00:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://merchantstand.com/?p=1718#comment-856</guid>
		<description>Thanks for the kind words Daniel. </description>
		<content:encoded><![CDATA[<p>Thanks for the kind words Daniel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video affects your search engine results by John Hawkins</title>
		<link>http://merchantstand.com/2012/01/video-affects-your-search-engine-results/comment-page-1/#comment-855</link>
		<dc:creator>John Hawkins</dc:creator>
		<pubDate>Mon, 16 Jan 2012 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://merchantstand.com/?p=1723#comment-855</guid>
		<description>Interesting findings Bob. I agree, video is driving influencing the search results. But be careful. Even though you logged out of Google, they are using your history to influence the results (as of some time ago at least) using cookies. So unless you were running some sort of private browsing mode on your browser, they&#039;re still serving up what you most likely want to see based on that history. Also based on your location/language etc... SO some bloke in England might have gotten totally different results (after all, what we do over here isn&#039;t really &quot;football&quot; is it? :-)

j</description>
		<content:encoded><![CDATA[<p>Interesting findings Bob. I agree, video is driving influencing the search results. But be careful. Even though you logged out of Google, they are using your history to influence the results (as of some time ago at least) using cookies. So unless you were running some sort of private browsing mode on your browser, they&#8217;re still serving up what you most likely want to see based on that history. Also based on your location/language etc&#8230; SO some bloke in England might have gotten totally different results (after all, what we do over here isn&#8217;t really &#8220;football&#8221; is it? <img src='http://merchantstand.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>j</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online video ad usage is surging by Daniel</title>
		<link>http://merchantstand.com/2012/01/online-video-ad-usage-is-surging/comment-page-1/#comment-853</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 12 Jan 2012 06:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://merchantstand.com/?p=1718#comment-853</guid>
		<description>That is true,bob. As an author and business man, I can relate to how you said, &quot;According to eMarketer online video ad spending will grow by a compound annual rate of 38% in a five-year span ending in 2015. &quot;. I hope more people discover your blog because you really know what you&#039;re talking about.  Can&#039;t wait to read more from you!
</description>
		<content:encoded><![CDATA[<p>That is true,bob. As an author and business man, I can relate to how you said, &#8220;According to eMarketer online video ad spending will grow by a compound annual rate of 38% in a five-year span ending in 2015. &#8221;. I hope more people discover your blog because you really know what you&#8217;re talking about.  Can&#8217;t wait to read more from you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving to the cloud by Bob Williams</title>
		<link>http://merchantstand.com/2011/12/moving-to-the-cloud/comment-page-1/#comment-851</link>
		<dc:creator>Bob Williams</dc:creator>
		<pubDate>Wed, 04 Jan 2012 00:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://merchantstand.com/?p=1707#comment-851</guid>
		<description>I love the Evernote web clipper. It&#039;s taken the place of what I previously used Delicious to do. Thanks for sharing the link with a great idea on getting Kindle book notes into Evernote. </description>
		<content:encoded><![CDATA[<p>I love the Evernote web clipper. It&#8217;s taken the place of what I previously used Delicious to do. Thanks for sharing the link with a great idea on getting Kindle book notes into Evernote.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 3.723 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 22:13:15 -->

